The predominant specie of Pine processed in our Sawmills is Pinus patula which has an average density of 450kg/m3 at 10% moisture content with a range from 250 ti 610kg/m3. We also process smaller volumes of Pinus elliottii and Pinus taeda which have similar qualities to patula and are well suited for structural products, furniture, door products and mouldings.
The quality of clear pine timber grown in South Africa compares well with that of timber grown in New Zealand and North America.
Properties | Pinus Patula | Pinus Radiata | Pinus Radiata | Pinus Pnderosa |
Distribution | South Africa | South Africa | New Zealand | USA, Canada |
Density (kg/m3) | 350 – 610 | 350 – 660 | 428 – 510 | 480 (variance not available) |
MOR (Megapascal) | 73 (@450kg/m3) | 101 (@530kg/m3) | 80 (@430kg/m3) | 68 (@480kg/m3) |
MOE (Megapascal) | 11,050 (@450kg/m3) | 13,700 (@530kg/m3) | 7,900 (@430kg/m3) | 9,300 (@480kg/m3) |
Compression/grain (megapascal) | 41 (@450kg/m3) | 53 (@530kg/m3) | 37 (@430kg/m3) | 39 (@480kg/m3) |
Shrinkage: Green – over dry(%) | Rad 3.0 Tang 7.2 (@450kg/m3) | Rad 3.9 Tang 6.5 (@530kg/m3) | Rad 3.4 Tang 7.0(@430kg/m3) | Rad 4.0 Tang 6.0 (@480kg/m3) |
Shrinkage: Green – air dry(%) | Rad 1.9 Tang 4.8 (@450kg/m3) | Rad 2.4 Tang 4.3 (@450kg/m3) | Rad 2.0 Tang 4.2 (@430kg/m3) | Not Available |
Durability | Non-durable | Non-durable | Non-durable | Non-durable |
Preservation | Permeable | Permeable | Permeable | Permeable |
Sawing | Saws well, early wood tends to tear out during cross-cutting | Saws without difficulty | Saws without difficulty | Saws well, but resin man gum up sawteeth |
Bluting of tools | Slight | Slight | Slight | Slight |
Planing | Satisfactory | Planes to a smooth, clean finish | Planes to a smooth, clean finish | Planes to a smooth, clean finish, but pitch buildup may be a problem |
Notes: Modulus of rupture (MOR), Modulus of elasticity (MOE) and compression parallel to grain are standard international measures of structural wood strength, and are widely used by engineers.
Radial shrinkage (Rad) is shrinkage in the direction of the tree trunk. Tangential (Tang) means at right angles to the radius. Shrinkage along the length of the tree trunk (longitudinal) is negligibly small.
References:
- CSIR Timber Information database
- Woods of the World Species Information Database
- Kininmonth, JA; Whitehouse, LJ (1991): The properties and uses of New Zealand Radiata Pine. Volume 1. New Zealand Ministry of Forestry, Forestry Research industry